Tournament Win Percentage
| Team | Pct. | W – L | |
| 1 | Evansville Memorial | 0.880 | 221 – 30 |
| 2 | Canterbury | 0.826 | 152 – 32 |
| 3 | North Central | 0.775 | 145 – 42 |
| 4 | Washington | 0.766 | 105 – 32 |
| 5 | Lake Central | 0.764 | 94 – 29 |
| Carmel | 0.764 | 126 – 39 | |
| 7 | Center Grove | 0.758 | 97 – 31 |
| 8 | Noblesville | 0.745 | 79 – 27 |
| 9 | Argos | 0.733 | 129 – 47 |
| East Central | 0.733 | 88 – 32 |
