Noblesville Millers
vs.
Cathedral Fighting Irish
Saturday, 4PM – Carroll Stadium, IUPUI – Indianapolis, IN
Noblesville | SCHOOL | Cathedral |
Noblesville, IN | LOCATION | Indianapolis, IN |
Ken Dollaske | HEAD COACH | Joel Russell |
17 – 0 – 5 | RECORD | 17 – 4 – 2 |
Program History | ||
1983 | FIRST SEASON | N/A |
328 – 178 – 63 | ALL-TIME RECORD | N/A |
78 – 27 | ALL-TIME TOURNAMENT RECORD | N/A |
2 | STATE TITLES | 0 |
3 | STATE FINAL APPEARANCES | 2 |
5 | FINAL FOUR APPEARANCES | 6 |
3 | SEMI-STATE TITLES | 3 |
11 | REGIONAL TITLES | 8 |
23 | SECTIONAL TITLES | 16 |
Match Notes
- Cathedral returns to the state championship match for the first time since 2010.
- Cathedral looking for the first soccer state title in program history.
- Noblesville looking to win three consecutive state titles.
- Noblesville enters the match on a 31 game unbeaten streak.
- Cathedral entered the tournament ranked #11 in the 3A Indiana Soccer Coaches Poll.
- Noblesville entered the tournament ranked #1 in the 3A Indiana Soccer Coaches Poll.